Frequency Stability | ±1.5ppm | |
Channel Capacity | 4 MPT 1327 trunked networks 100 conventional channels 10 scan/vote groups |
Power Supply | 10.8-16VDC | |
Channel Spacing | 12.5/20/25kHz | |
Channel Increment | 7.5/12.5/15/20/25/30kHz | |
Dimensions (LxWxH) 25W 40/50W | 175 x 160 x 51mm (6.9 x 6.3 x 2.0in) 195 x 160 x 51mm (7.7 x 6.3 x 2.0in) |
Weight 25W 40/50W | 1.3kg (45.9oz) 1.5kg (53oz) |
Operational Temperature | -30°C to +60°C (-22°F to +140°F) |
Sealing | IP54 |
RF Connector | 50 ohm BNC or Mini UHF |
Interface Connectors | 3 interface connectors with serial ports |
Internal Speaker Output | 3W rms |
Military Standards 810 F* |
Applicable MIL-STD | Method | Procedure |
Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | 500.4 501.4 502.4 503.4 505.4 506.4 507.4 509.4 510.4 514.4 516.5 | 2 1, 2 1, 2 1 1 3 1 1 1 1 1, 6 |
* Also meets equivalent superseded MIL-STD 810 C, D & E. |