
The Joy Factory: Advanced Tablet Protection & Mounting Solutions for Apple & Microsoft Devices
Providing ruggedized, military-grade, and industrial-strength tablet protection solutions for Malaysia, Indonesia, Singapore, Thailand, Vietnam, and the Philippines. Our ecosystem ensures your workforce stays productive in the most demanding environments.

Our Strength
![]() | ||
Military-Grade Drop Protection | Waterproof & Dustproof Reliability | Patented Magnetic Mounting System |
Find the Right Solution for Your Deployment
![]() | ![]() | ![]() |
aXtion Slim SeriesWaterproof protective cases come in a slim profile with fully enclosed coverage | aXtion Go SeriesRobust rugged drop-proof and water-resistant case for Surface Pro | aXtion Bold SeriesRugged protective tablet cases, drop-proof and water-resistant |
![]() | ![]() | ![]() |
aXtion Pro SeriesIndustrial grade waterproof protective cases provide exceptional protection | Universal AccessoryElevate Functionality with Premium Accessories | MagConnect Mounts SystemBridge the Gap Between Ruggedness and Flexibility |
| Product Name | aXtion Slim | aXtion Go (Surface) | aXtion Bold | aXtion Pro |
|---|---|---|---|---|
| SKU (Devices Compatible) | CWA5152MH for iPad Air 11-inch CWA4152MH for iPad Pro 11-inch CWA655MH for iPad 11-inch (A16) CWA305MH for iPad mini (A17 Pro) | CWM504MP for Surface Pro 12-inch CWA344MP for Surface Pro 13-inch | CWA5122MP for iPad Air 11-inch CWA4122MP for iPad Pro 11-inch CWA5123MP for iPad Air 13-inch CWA4123MP for iPad Pro 13-inch CWA652MP for iPad 11-inch (A16) CWA302MP for iPad mini (A17 Pro) | CWA659MP for iPad 11-inch (A16) CWM349MP for Surface Pro 13-inch |
| IP Rating | IP68 | IP68 (CWM504MP) | N/A | IP68 |
| MIL Rating | MIL-810H | MIL-810H | MIL-810H | MIL-810H |
| Screen Protector | ✓ | ✓ | ✓ | ✓ |
| VESA Compatible | N/A | VESA 75 | N/A | VESA 100 |
| Mount Compatible | MagConnect | MagConnect | MagConnect | MagConnect |
| Shoulder Strap Compatible | ✓ | ✓ | ✓ | ✓ |
| Hand Strap | ✓ | ✓ | ✓ | ✓ |
| Kick Stand | ✓ | ✓ | ✓ | |
| Magic Keyboard Compatible | ✓ | |||
| Pencil Holder | ✓ | ✓ | ✓ | |
| Asset Tag Window | ✓ | ✓ | ✓ | |
| Reinforced Corners | ✓ | ✓ | ✓ | ✓ |
| Kensington Lock Compatible | ✓ |








